Tokenomics
Ronin token - RON
RON is the ecosystem token of the Ronin blockchain. The RON token enables users to pay for transactions on Ronin, includes decentralized finance (DeFi) features like community governance, and utility via staking through validators to earn rewards.
Ronin validators need to hold and stake RON to participate in validating blocks. They are rewarded with newly issued RON. These rewards are divided up among a validator and its delegators based on the RON they have staked with the validator.
Token distribution
The quantity of RON reserved for various network functions, as a percentage of the total existing token supply, follows this distribution:
- Rewards: 25%
- Community incentives: 30%
- Sky Mavis: 30%
- Ecosystem fund: 15%
RON unlock schedule
The max total supply is 1,000,000,000 and it can potentially be unlocked after 108 months (9 years) if every token that is unlocked is issued. RON tokens were first unlocked on January 27, 2022. While the unlock schedule provides a view of RON tokens unlocked at quarterly time periods, tokens are unlocked on a continuous basis rather than having large unlocks at a specific date every quarter for the actual implementation.
Month | Rewards | Community | Sky Mavis | Ecosystem Fund | Total unlocked supply | Unlocked supply % |
---|---|---|---|---|---|---|
Month 0 | 400,000 | 110,241,627 | 7,697,671 | 30,000,000 | 148,339,298 | 14.83% |
Month 1 | 4,134,497 | 3,172,158 | 155,645,952 | 15.56% | ||
Month 2 | 4,134,497 | 3,172,158 | 162,952,607 | 16.30% | ||
Month 3 | 4,134,497 | 3,172,158 | 3,848,836 | 4,832,450 | 178,940,547 | 17.89% |
Month 4 | 4,134,497 | 3,172,158 | 186,247,201 | 18.62% | ||
Month 5 | 4,134,497 | 3,172,158 | 193,553,855 | 19.36% | ||
Month 6 | 4,134,497 | 3,172,158 | 3,848,836 | 4,591,152 | 209,300,497 | 20.93% |
Month 7 | 4,134,497 | 3,172,158 | 216,607,152 | 21.66% | ||
Month 8 | 4,134,497 | 3,172,158 | 223,913,806 | 22.39% | ||
Month 9 | 4,134,497 | 3,172,158 | 3,848,836 | 4,359,506 | 239,428,802 | 23.94% |
Month 10 | 4,134,497 | 3,172,158 | 246,735,456 | 24.67% | ||
Month 11 | 4,134,497 | 3,172,158 | 254,042,111 | 25.40% | ||
Month 12 | 11,594,699 | 8,972,659 | 15,796,014 | 6,569,254 | 296,974,737 | 29.70% |
Month 15 | 12,881,901 | 9,996,325 | 15,796,014 | 6,355,769 | 342,004,747 | 34.20% |
Month 18 | 12,139,034 | 9,425,090 | 15,796,014 | 6,150,824 | 385,515,709 | 38.55% |
Month 21 | 11,438,618 | 8,886,498 | 15,796,014 | 5,954,076 | 427,590,915 | 42.76% |
Month 24 | 10,896,124 | 8,378,684 | 15,796,014 | 5,765,198 | 468,426,935 | 46.84% |
Month 27 | 10,273,470 | 7,899,888 | 15,796,014 | 5,583,875 | 507,980,182 | 50.80% |
Month 30 | 9,686,398 | 7,448,453 | 15,796,014 | 5,409,806 | 546,320,853 | 54.63% |
Month 33 | 9,132,873 | 7,022,815 | 15,796,014 | 5,242,698 | 583,515,253 | 58.35% |
Month 36 | 8,610,980 | 6,385,177 | 15,796,014 | 5,082,276 | 619,389,700 | 61.94% |
Month 39 | 8,118,910 | 6,006,795 | 15,796,014 | 4,928,270 | 654,239,689 | 65.42% |
Month 42 | 7,654,959 | 5,650,035 | 15,796,014 | 4,780,424 | 688,121,121 | 68.81% |
Month 45 | 7,217,520 | 5,313,663 | 15,796,014 | 4,638,492 | 721,086,811 | 72.11% |
Month 48 | 6,805,078 | 4,996,512 | 15,796,014 | 4,502,238 | 753,186,653 | 75.32% |
Month 51 | 6,416,206 | 4,697,484 | 15,796,012 | 4,371,434 | 784,467,788 | 78.45% |
Month 54 | 6,049,555 | 4,415,544 | 8,025,759 | 4,245,861 | 807,204,506 | 80.72% |
Month 57 | 5,703,856 | 4,149,716 | 7,848,151 | 4,125,312 | 829,031,541 | 82.90% |
Month 60 | 5,377,912 | 3,899,077 | 7,677,648 | 4,009,585 | 849,995,762 | 85.00% |
Month 63 | 5,070,594 | 3,662,762 | 7,513,964 | 3,898,486 | 870,141,569 | 87.01% |
Month 66 | 4,780,837 | 3,614,825 | 7,356,828 | 3,791,832 | 889,685,892 | 88.97% |
Month 69 | 4,507,639 | 3,466,194 | 7,205,978 | 3,689,444 | 908,555,147 | 90.86% |
Month 72 | 4,250,052 | 3,268,120 | 7,061,162 | 3,591,151 | 926,725,632 | 92.67% |
Month 75 | 4,007,185 | 3,081,365 | 6,922,138 | 3,530,586 | 944,266,905 | 94.43% |
Month 78 | 3,778,196 | 2,905,282 | 950,950,384 | 95.10% | ||
Month 81 | 3,562,293 | 2,739,261 | 957,251,938 | 95.73% | ||
Month 84 | 3,358,728 | 2,582,727 | 963,193,393 | 96.32% | ||
Month 87 | 3,166,795 | 2,435,139 | 968,795,327 | 96.88% | ||
Month 90 | 2,985,830 | 2,295,984 | 974,077,141 | 97.41% | ||
Month 93 | 2,815,206 | 2,164,781 | 979,057,128 | 97.91% | ||
Month 96 | 2,654,333 | 2,041,076 | 983,752,537 | 98.38% | ||
Month 99 | 2,502,652 | 1,924,440 | 988,179,628 | 98.82% | ||
Month 102 | 2,359,639 | 1,814,468 | 992,353,736 | 99.24% | ||
Month 105 | 2,224,799 | 1,710,781 | 996,289,316 | 99.63% | ||
Month 108 | 2,097,664 | 1,613,020 | 1,000,000,000 | 100.00% |
There is a difference between unlocked supply (found in the public unlock schedule) and circulating supply (tokens that are issued out into circulation). Unlocked tokens may not be immediately circulated into the market and it usually depends on a program budget that is planned in advance.
- Circulating supply increases in the event that tokens are distributed from the original allocations or staking contracts as rewards to users and other parties.
- It may also decrease in the case where RON is bought back from the market and placed into the treasury.
- Circulating supply will never be higher than the unlocked supply.
- Circulating supply of RON can be queried at the supply API endpoint.
Ronin ecosystem fund
The ecosystem fund will initially be managed by the Sky Mavis core team. The fund is designed to grow the Ronin network community. The core principle of the fund is to add clear value to the broader Ronin network ecosystem.